 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Type | Date | 
| Wall depth | 105 m | 
| Max. Pull-down piston pull | 2×300 kN | 
| Max. pull/push speed | 40 m/min | 
| Grab opening time | 5.0 sec | 
| Grab closing time | 5.4 sec | 
| Hydraulic system pressure | 33 MPa | 
| Work radius | 4600~5800 mm | 
| Engine Model | CUMMINS QSM11 | 
| Engine Rated Power | 298/2100 kW/rpm | 
| Max. traveling speed | 1.5 km/h | 
| Max. grade ability | 35% | 
| Min. Clearance | 450 mm | 
| Track shoe width | 800 mm | 
| Distance between tracks | 3500~4900 mm | 
| Dimension (Working condition) | 11650×4900×18910 mm | 
| Dimension (Transportation condition) | 16120×3500×3800 mm | 
| Overall drilling weight | 120 t | 
 Inquiry
Inquiry