 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
XE1300C Crawler Excavator
1、The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2、The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3、The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4、The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
| Description | Unit | Parameter value | ||
| Operating weight | kg | 125000 | ||
| Bucket capacity | m³ | 5.0 -6.7 | ||
| Engine | Model | Engine | QSK23-C760 | |
| Style | Direct injection | --- | √ | |
| Four strokes | --- | √ | ||
| Water cooling | --- | √ | ||
| Turbo-charging | --- | √ | ||
| Air to air intercooler | --- | √ | ||
| No. of cylinders | --- | 6 | ||
| Output power | kW/ r/min | 567/1800 | ||
| torque/speed | N.m | 3468/1350 | ||
| Displacement | L | 23.15 | ||
| 
 | Travel speed(H/L) | km/h | 2.7/1.6 | |
| Gradeability | % | 70 | ||
| Rotary speed | r/min | 4.8 | ||
| Ground pressure | kPa | 156 | ||
| 
 
 Hydraulic system | Main pump | -- | 3 | |
| Rated flow of main pump | L/min | 3×531 | ||
|  Pressure of travel system  | MPa | 34.3 | ||
| Pressure of pilot system | MPa | 3.9 | ||
| Oil Capacity | Fuel tank capacity | L | 1485 | |
| 
 (Standard configuration 7.8m boom) | Overall length | mm | 14640 | |
| Overall width | mm | 6430 | ||
| Overall height | mm | 5585 | ||
| Track gauge | mm | 4000 | ||
| Track width | mm | 700 | ||
| Minimum ground clearance | mm | 740 | ||
| Track height | mm | 1674 | ||
| Track length | mm | 6500 | ||
| Wheel base of track | mm | 5050 | ||
| Ground clearance of counterweight | mm | 1885 | ||
| Distance from the tail to the rotary center | mm | 4740 | ||
| Swing radius of rear-end | mm | 4870 | ||
| 
 (Standard configuration 9.1m boom) | Overall length | mm | 15940 | |
| Overall width | mm | 6160 | ||
| Overall height | mm | 5585 | ||
|  Track gauge | mm | 4000 | ||
| Track width | mm | 700 | ||
| Minimum ground clearance | mm | 740 | ||
| Track height | mm | 1674 | ||
| Track length | mm | 6500 | ||
| Wheel base of track | mm | 5050 | ||
| Ground clearance of counterweight | mm | 1885 | ||
| Distance from the tail to the rotary center | mm | 4740 | ||
| Swing radius of rear-end | mm | 4870 | ||
| 
 (Standard configuration 7.8m boom) | Max. digging height | mm | 13340 | |
| Max. dumping height | mm | 8580 | ||
| Max. digging depth | mm | 7340 | ||
| Max. vertical wall digging depth | mm | 5670 | ||
| Max. ground digging radius | mm | 13640 | ||
| 
 (Standard configuration 9.1m boom) | Max. digging height | mm | 13390 | |
| Max. dumping height | mm | 8800 | ||
| Max. digging depth | mm | 8700 | ||
| Max. vertical wall digging depth | mm | 8570 | ||
| Max. ground digging radius | mm | 7640 | ||
 Inquiry
Inquiry