Packaging & Delivery 
Wooden box
7-30 Days
| Item | Unit | Parameter vlaue |
| Parameter Item | - | XGC500 |
| Operation performance parameter | * | |
| Max. rated lifting capacity for boom | (t) | 500 |
| Max. rated lifting capacity for fixed jib | (t) | — |
| Max. rated lifting capacity for luffing jib | (t) | 230 |
| Max. load moment | (t.m) | 6267 |
| Max. rated lifting capacity for tower jib | (t) | 230 |
| Max. rated lifting capacity for boom single top | (t) | 26 |
| Max. rated lifting capacity for special jib | (t) | 116 |
| Dimension parameter | * | |
| Boom length | (m) | 24~96( heavy type)/ |
| 48~126(light type) | ||
| Boom luffing angle | (°) | -3~85 |
| Fixed jib length | (m) | — |
| Tower jib length | (m) | 24~84 |
| Max. dimension of single unit in transport state(L×W×H) | (m) | 11.6×3.4×3.4 |
| Fixed jib offset angle | (°) | — |
| Special jib length | (m) | 7 |
| Speed parameter | * | |
| Max. single line speed for hoist mechanism | (m/min) | 130 |
| Max. single line speed for boom luffing mechanism | (m/min) | 2×52 |
| Max. single line speed for jib luffing mechanism | (m/min) | — |
| Max. slewing speed | (r/min) | 1 |
| Max. travel speed | (km/h) | 0.73 |
| Grade ability | (%) | 30 |
| Mean ground pressure | (MPa) | 0.132 |
| Max. single line speed for tower jib luffing mechanism | (m/min) | 130 |
| Max. single line speed for superlift luffing | (m/min) | 130 |
| Engine | * | |
| Model | - | OM460LA |
| Engine power | (kW) | 360 |
| Emission | - | EU III |
| Mass parameter | * | |
| Overall crane mass | (t) | 375(main hook, 24m boom) |
| Max. mass of single unit in transport state | (t) | 49 |
Inquiry