Operating   weight:49000kg
Bucket   capacity:2.6m³
 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Operating Weight | t | 49t(steel track) | 
| Engine Power | kW/rpm | 261/2000 | 
| Engine Brand | CUMMINS | |
| Standard Bucket Capacity | m³ | 2.6 | 
| Max. Digging Depth | m | 6.85 | 
| ENGINE | ||
| Brand | CUMMINS | |
| Model | QSM11 | |
| Type | Direct injection, 4-stroke,water-cooled, turbocharged, intercooled | |
| Displacement | L | 10.8L | 
| Power | kW/rpm | 261/2000 | 
| ELECTRIC SYSTEM | ||
| Nominal Voltage | V | 24 | 
| Batteries | Ah | 180 | 
| Alternator | 24V-50A | |
| Starter | 24V-4.5kW | |
| DRIVE | ||
| Max.Travel Speed (2nd/1st) | km/h | 4.8/3.0 | 
| Gradeability | ° | 35 | 
| Max. Traction | kN | 409 | 
| UNDERCARRIAGE | ||
| Undercarriage Width | mm | 3340 | 
| Tumbler Distance | mm | 4350 | 
| Track Length | mm | 5365 | 
| Shoe Width | mm | 600 | 
| DIMENSIONS | ||
| Counterweight Clearance | mm | 1250 | 
| Tail Swing Radius | mm | 3670 | 
| Shipping Length | mm | 11450 | 
| Shipping Width | mm | 3478 | 
| Shipping Height | mm | 4000 | 
| WORKING RANGES | ||
| Max. Cutting Height | mm | 10745 | 
| Max. Loading Height | mm | 7300 | 
| Max. Digging Depth | mm | 6850 | 
| Max. Vertical Wall Digging Depth | mm | 6695 | 
| Max. Digging Reach | mm | 11115 | 
| Max. Digging Reach (Ground) | mm | 10890 | 
| Bucket Digging Force | kN | 297 | 
| Stick Digging Force | kN | 261 | 
| Ground Pressure | kPa | 84.1 | 
| Swing Speed | rpm | 8.6 | 
| CAPACITY | ||
| Fuel Tank | L | 690 | 
| Hydraulic Oil Tank | L | 375 | 
| HYDRAULIC SYSTEM | ||
| Main Pumps | ||
| Type | 2 piston pumps | |
| Displacement | L/min | 2×360 | 
| Working Pressure | MPa | 32.4/34.3 | 
 Inquiry
Inquiry