 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
GTJZ0808 Scissors Aerial Work Platform:
1、Low noise and zero release| Description | Unit | Parameter value | |
| Overall length | mm | 2485 | |
| Overall width | mm | 830 | |
| Overall Height(Guardrail folding) | mm | 2345(1965) | |
| Wheel Base | mm | 1877 | |
| Maximum Working Height | m | 10 | |
| Maximum Platform Height | m | 8 | |
| Maximum Load Capacity | kg | 230 | |
| Extension Platform Load | kg | 115 | |
| Platform Size | mm | 2276x825 | |
| Platform Extension Length | mm | 900 | |
| Lifting Speed of Working Platform | s | 30 | |
| Falling Speed of Working Platform | s | 34 | |
| Total Weight | kg | 2170 | |
| Travel Speed (High Speed) | km/h | 3.5 | |
| Travel Speed (low Speed) | Km/h | 0.8 | |
| Max. Travel Platform Height | m | 8 | |
| Minimum Turning Radius | m | 0 | |
| Minimum Ground Clearance (Pot Hole Protector Rises/Falls) | mm | 100/20 | |
| Maximum Grade Ability | % | 25 | |
| Tire Specification |  | 381x127 | |
| Battery | V/(Ah) | 4×6(225) | |
| Charger | A | 30 | |
| Warning Angle of Inclination | ° | 1.5 | |
| ° | 3 | 
 Inquiry
Inquiry