 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| weight | |||||
| Axles | 1 | 2 | Total weight | ||
| lb | 66909 | 60957 | 127866 | ||
| 
 | |||||
| Hook block | No.of sheaves | Remarks | |||
| 90USt | 7 | Double hook | |||
| 
 | |||||
| Working speeds | |||||
| 
 | mph | 
 | |||
| 29.5R 29 | 22.37 | 60% | |||
| 
 | |||||
| Mechanisms for operation | Working speeds | ||||
| 
 | 0-410.19 ft/min, no load, 4th layer, | ||||
| 
 | 0-410.19 ft/min, no load, 4th layer | ||||
| 
 | 0-1.8 r/min | ||||
| 
 | Approx. 85s for boom elevation from -1.5° to 80° | ||||
| 
 | Approx. 152s for boom extension from 39.03 to 150.88ft | ||||
| XCMG——RT90U | |||||
 Inquiry
Inquiry