• The innovative jib system adopts embedded block, plug-in boom head and international advanced U section jib, which has excellent lifting performance and safe and reliable lifting work.
• The unique stretch and retract technique avoid the bend of the core pipe and cylinder and the break of the boom caused by mis-operation, improving the safety of the operations.
• Eight patent techniques ensure the smooth, high efficiency and energy conservation of the lifting, rotation, and luffing systems.
• The torque limiter adopts colorful LCD display, realizing the intelligence of the failure diagnosis. The precision is ahead of the industry.
• Adopt the new hydraulic motor with big torque starting point, making the secondary lifting safer.
 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Outline dimension | Overall length | mm | 14950 | |
| Overall width | mm | 3000 | ||
| Overall height | mm | 3950 | ||
| Axle base | Axle 1, Axle 2 | mm | 1420 | |
| Axle 2, Axle 3 | mm | 2420 | ||
| Axle 3, Axle 4 | mm | 1875 | ||
| Axle 4, Axle 5 | mm | 1350 | ||
| Axle 5, Axle 6 | mm | 1400 | ||
| Wheel base | mm | 2610/2307 | ||
| Mass | Total mass in travel state | kg | 62000 | |
| Axle load | Axle 1, Axle 2 | kg | 8800/8800 | |
| Axle 3, Axle 4 | kg | 9200/12700 | ||
| Axle 5, Axle 6 | kg | 12700/9800 | ||
| Power | Crane superstructure engine | Rated power | kw/(r/min) | 162/2100 | 
| Rated torque | N.m/(r/min) | 854/1400 | ||
| Rated speed | r/min | 2100 | ||
| Crane carrier engine | Rated power | kw/(r/min) | 390/1800 | |
| Rated torque | N.m/(r/min) | 2400/1080 | ||
| Rated speed | r/min | 2000 | ||
 Inquiry
Inquiry