 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
It is mainly used for operations in special conditions with highly restricted spaces and no-pavement, such as pile in building construction site, bridge, tunnel, building interior demolition, and etc. It will show its unique advantages especially in desert, swamp and other rough working conditions.
| Item | Unit | Parameter value | ||
| Dimension parameter | Overall crane length | mm | 14776 | |
| Overall crane width(extend/retract) | mm | 6300/3996 | ||
| Overall crane height | mm | 3758 | ||
| Center distance between drive roller and driven roller | mm | 6410 | ||
| Crawler shoe width | mm | 900 | ||
| Weight parameter | Total mass in travel state | kg | 117106 | |
| Travel parameter | Travel speed with no load | km/h | 2.3 | |
| Travel speed with full load | km/h | 1.1 | ||
| Min. ground clearance | mm | 305 | ||
| Max. grade ability | % | 50 | ||
| Ground pressure | MPa | 0.097 | ||
| Power parameter | Noise near ear | dB(A) | 80 | |
| Engine model | - | QSL | ||
| Engine rated power | kW | 242 | ||
| Engine rated speed | r/min | 1800 | ||
| Engine emission standard | - | 
 | ||
| Volume parameter | Hydraulic oil tank volume | L | 1050 | |
| Fuel tank volume | L | 640 | ||
| Main perdormance parameter | Max. rated lifting capacity | t  | 120 | |
| Min. rated radius | m  | 2.5 | ||
| Max. load moment | Basic boom | kN·m  | 4165 | |
| Lifting height | Basic boom | m  | 13 | |
| Longest boom | m  | 55.6 | ||
| Longest boom+jib | m  | 71.2 | ||
| Boom length | Basic boom | m  | 12.2 | |
| Longest boom | m  | 56 | ||
| Longest boom+jib | m  | 74.1 | ||
| Jib offset angle | ° | 0°,15°,30°  | ||
| 
 | Boom raising time | s  | 80 | |
| Boom fully-extending time | s  | 460 | ||
| Max. slewing speed | r/min  | 1.9 | ||
| Hoisting speed (no load, the 4th layer) | Main hoist system | m/min  | 140 | |
 Inquiry
Inquiry