Packaging & Delivery 
Wooden box
7-30 Days
| Item | Unit | Parameter | |
| Max. lifting capacity | Boom | t | 150 |
| Jib | t | 15 | |
| Max. load moment | kN.m | 8240 | |
| Boom length | m | 19~82 | |
| Boom elevating angle | ° | 30~80 | |
| Fixed jib length | m | 12~30 | |
| Fixed jib offset | ° | 10、30 | |
| Max. single line hoist speed (at 5th layer with no load) | m/min | 120 | |
| Max. single line hoist speed (at 5th layer with no load) | m/min | 30 | |
| Max. swing speed | r/min | 1.5 | |
| Max. travel speed | km/h | 1 | |
| Max. grade-ability | 30% | ||
| Mean ground pressure | MPa | 0.093 | |
| Engine output | kW | 220(volvo)/242(cummins) | |
| Total mass (main hook block,19m boom) | t | 150 | |
| Max. base machine weight for transport | t | 53 | |
| Max. base machine dimension for transport (L×W×H) | m | 11.5×3.30×3.30 | |
Inquiry