Max. Output:200/140 m3/h
 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Distribution valve | S-valve | |
|---|---|---|
| Max. Concrete Output | m3/h | 200/140 | 
| Max. Concrete Pressure | bar | 83/120 | 
| Delivery Cylinder | mm | 260 | 
| Stroke Length | mm | 2100 | 
| Strokes | 1/min | 30/21 | 
| Hopper Capacity | L | 600 | 
| Filling height | mm | 1540 | 
| Hydraulic System | Closed | |
| Hydraulic oil cooling | Double fans | |
| High/Low Press. Switch | Manual | |
| Lubrication on pump | Automatic | |
| Lubrication on hopper | Automatic | |
| GPS Data Manage | Optional | |
| Boom Control Valve | Proportional | |
| Number of Arms | 
 | 6 | 
| Folding System | 
 | RZ | 
| Max. Reach Vertical | m | 60 | 
| Max. Reach Horizontal | m | 55 | 
| Max. Reach Depth | m | 43.6 | 
| Min. Unfolding Height | m | 14 | 
| End Hose Length | m | 3 | 
| Pipeline | DN125/5.5 | |
| Slewing Range | ±270° | |
| Slewing Motors | 2 motors | |
| Remote Control System | Radio | |
| Water Pump | 20L/min, 60bar | |
| Tool kits with box | Standard | |
 Inquiry
Inquiry