Max. Output:120/75 m3/h
Packaging & Delivery 
Wooden box
7-30 Days
| Model | Unit | K34X-4Z | |
|---|---|---|---|
| Pump Unit | Max. Theor. output | m3/h | 120/75 |
| Max. Theor. concrete output Pressure | MPa | 7/11 | |
| Rated working pressure | MPa | 35 | |
| Pumping frequency | min-1 | 30/20 | |
| Hopper capacity | L | 540 | |
| Filling height | mm | 1540 | |
| Hydraulic system type | opened loop | ||
| Distribution valve | S valve | ||
| Oil cylinder dia.×stroke | mm | φ130×2100 | |
| Concrete cylinder dia.×stroke | mm | φ230×2100 | |
| Hydraulic oil cooling | Wind cooling | ||
| Recommended concrete slump | cm | 12~23 | |
| Max. aggregate dimension | mm | 40 | |
| Boom Section | Structure type | 34X-4Z | |
| Placing depth | m | 33.1 | |
| Max. horizontal distance | m | 29.1 | |
| Max. placing depth | m | 20.1 | |
| Slewing angle | ±350° | ||
| Boom number | 4 | ||
| The length of boom section | mm | 8450/6860/6870/6920 | |
| Sections folding angle | 90°/180°/240°/230° | ||
| Pipe diameter | mm | 125 | |
| End hose length | mm | 3000 | |
| Min. height of opening placing boom | mm | 7900 | |
| Outriggers span (front×rear×side) | mm | 5920×5280×7125×7355 | |
| Upper Structure | Upper Structure Mass | kg | 15260 |
| Dimensions(L×W×H) | mm | 9190×2500×3665 | |
Inquiry