 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Description | Unit | Parameter value | |
| Overall length | mm | 13745 | |
| Overall width | mm | 2800 | |
| Overall Height | mm | 3560 | |
| Wheel Base | mm | 1470+4050+1350 | |
| Track | mm | 2322/2059 | |
| Total vehicle mass in travel configuration | kg | 39400 | |
| Axle load | 1st axle | kg | 6890 | 
| 2nd axle | 6890 | ||
| 3rd axle | 12810 | ||
| 4th axle | 12810 | ||
| Engine Model | SC9DF340Q5 | ||
| Engine rated power | kw/(r/min) | 251/1900 | |
| Max. output torque | N.m/(r/min) | 1450/1100-1400 | |
| Max. travel speed | km/h | ≥90 | |
| Min. turning diameter | m | ≤24 | |
| Min. ground clearance | mm | 293 | |
| Max. grade ability | % | ≥45 | |
| Approach angle | ° | 19 | |
| Departure angle | ° | 15 | |
| Braking distance (at 30 km/h, full load ) | m | ≤10 | |
 Inquiry
Inquiry