 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Description | Unit | Parameter value | |
| Overall length | mm | 2485 | |
| Overall width | mm | 1190 | |
| Overall Height(Guardrail folding) 
 | mm | 2600(2036) | |
| Wheel Base | mm | 1877 | |
| Maximum Working Height | m | 13.8 | |
| Maximum Platform Height | m | 11.8 | |
| Maximum Load Capacity | kg | 320 | |
| Extension Platform Load | kg | 115 | |
| Platform Size | mm | 2276×1120 | |
| Platform Extension Length | mm | 900 | |
| Lifting Speed of Working Platform | s | 60 | |
| Falling Speed of Working Platform | s | 52 | |
| Total Weight | kg | 3140 | |
| Travel Speed (High Speed) | km/h | 3.2 | |
| Travel Speed (low Speed) | Km/h | 0.8 | |
| Max. Travel Platform Height | m | 11.8 | |
| Minimum Turning Radius | m | 0 | |
| Minimum Ground Clearance (Pot Hole Protector Rises/Falls) | mm | 100/20 | |
| Maximum Grade Ability | % | 25 | |
| Tire Specification | 
 | 
 38.1cm×12.7cm | |
| Battery | V/(Ah) | 4×12(300) | |
| Charger | A | 30 | |
| Warning Angle of Inclination | ° | 1.5 | |
| ° | 3 | 
 Inquiry
Inquiry