 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| 
 | Item | XM1003K | 
| Milling drum | Milling width | 1000mm | 
| Milling depth | 300mm | |
| Cutter spacing | 15/18mm | |
| Number of cutters | 100/80 | |
| Diameter of rotor(including cutter) | 930mm | |
| Engine | Manufacturer | Shangchai | 
| Model | SC9DK220G3 | |
| Cooling type | Water cooling | |
| Number of cylinders | 6 | |
| Rated power/2,200rpm | 162kW | |
| Displacement | 8.8L | |
| Full-load fuel consupmtion | 36.7L | |
| Composite fuel consumption | 12.3L | |
| Emission standard | China-III | |
| Electric system | 24V | |
| Capacities of tanks | Fuel tank | 450L | 
| hydraulic oil tank | 130L | |
| Water tank | 860L | |
| Driving performance | Maximum working speed | 45m/min | 
| Maximum traveling speed | 8km/h | |
| Theoretical gradeability | 75% | |
| Ground clearance | 180mm | |
| Tires | Type of tires | Solid rubber tires | 
| Front tire specification | 645mm x 300mm | |
| Rear tire specification | 645mm x300mm | |
| Conveyance of milled material | Belt width | 500mm | 
| Theoretic conveyance capacity | 127m3/h | |
| Transport dimensions | Machine dimensions(L x W x H) | 4837mm x 2546mm x 3745mm | 
| Main machine dimensions(With right outrigger swung info frame(L x W x H) | 4837mm x 2057mm x 3745mm | |
| Folded conveyor dimensions(L x W x H) | 7300mm x 1085mm x 980mm | |
| Machine weights | Operating weight | 16800kg | 
| Front axle load(Under operating weight | 6000kg | |
| Rear axle load(Under Operating weight) | 10800kg | 
 Inquiry
Inquiry