Throughput:8-30t/h
Packaging & Delivery 
Wooden box
7-30 Days
| Model No. | SLB-8 | |
| Throughput | 8t/h | |
| Overall plant power | Fuel | 23.7KW |
| Coal | 40KW | |
| Discharge temperature | 120-180°C(can be adjusted) | |
| Fuel consumption | Fuel oil:5-7.5kg/t Coal:13-15kg/t |
|
| Optional components | Aggregate batcher, Finished silo, Coal breaker, Water filter, Bag filter, Control House, Asphalt heating tank | |
| Model No. | SLB-10 | |
| Throughput | 10t/h | |
| Overall plant power | Fuel | 24.3KW |
| Coal | 41KW | |
| Discharge temperature | 120-180°C(can be adjusted) | |
| Fuel consumption | Fuel oil:5-7.5kg/t Coal:13-15kg/t |
|
| Optional components | Aggregate batcher, Finished silo, Coal breaker, Water filter, Bag filter, Control House, Asphalt heating tank | |
| Model No. | SLB-15 | |
| Throughput | 15t/h | |
| Overall plant power | Fuel | 33KW |
| Coal | 54KW | |
| Discharge temperature | 120-180°C(can be adjusted) | |
| Fuel consumption | Fuel oil:5-7.5kg/t Coal:13-15kg/t |
|
| Optional components | Aggregate batcher, Finished silo, Coal breaker, Water filter, Bag filter, Control House, Asphalt heating tank | |
| Model No. | SLB-20 | |
| Throughput | 20t/h | |
| Overall plant power | Fuel | 46.5KW |
| Coal | 70KW | |
| Discharge temperature | 120-180°C(can be adjusted) | |
| Fuel consumption | Fuel oil:5-7.5kg/t Coal:13-15kg/t |
|
| Optional components | Aggregate batcher, Finished silo, Coal breaker, Water filter, Bag filter, Control House, Asphalt heating tank | |
| Model No. | SLB-30 | |
| Throughput | 30t/h | |
| Overall plant power | Fuel | 60KW |
| Coal | 90.3KW | |
| Discharge temperature | 120-180°C(can be adjusted) | |
| Fuel consumption | Fuel oil:5-7.5kg/t Coal:13-15kg/t |
|
| Optional components | Aggregate batcher, Finished silo, Coal breaker, Water filter, Bag filter, Control House, Asphalt heating tank | |
Inquiry