 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Description | Unit | Parameter value | |
| Rated working load | kg | 6000 | |
| Bucket capacity | m3 | 3.5 | |
| Operating weight | kg | 20000±300 | |
| Traveling speed in various gears | Forward I/II/III/IV Gear | km/h | 6/11/20/34 | 
| Reverse I/II/III/IV gear | km/h | 6/11/20/34 | |
| Maximum grade ability | ° | 28 | |
| Highest Unloading Position | Unloading angel | ° | 43 | 
| Unloading height | mm | 3170 | |
| Unloadingdistance | mm | 1200 | |
| Bucket digging force | kN | 205 | |
| Maximum digging depth | mm | 82 | |
| Boom lifting time | s | ≤5.9 | |
| Total cycling time | s | ≤10.9 | |
| Minimum turning radius | Outside of bucket | mm | 7100 | 
| Tire center | mm | 6005 | |
| Machine steering angle | ° | ±38 | |
| Tire specification | 
 | 23.5-25 | |
| Tire inflation pressure | Front wheel | MPa | 0.44~0.46 | 
| Rear wheel | MPa | 0.38~0.40 | |
 Inquiry
Inquiry