 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
XE900D Crawler Excavator
1、The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2、The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3、The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4、The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
| Description | Unit | Parameter value | |||
| Operating weight | kg | 89600 | |||
| Bucket capacity | m³ | 3.5-6.0 | |||
| Engine | Model | Engine | QSX15 | ||
| Style | Direct injection | --- | √ | ||
| Four strokes | --- | √ | |||
| Water cooling | --- | √ | |||
| Turbo-charging | --- | √ | |||
| Air to air intercooler | --- | √ | |||
| No. of cylinders | --- | 6 | |||
| Output power | kW/ r/min | 399/2100 | |||
| torque/speed | N.m | 2539/1400 | |||
| Displacement | L | 15.0 | |||
| 
 | Travel speed(H/L) | km/h | 4.2/2.8 | ||
| Gradeability | % | 35 | |||
| Rotary speed | r/min | 6.3 | |||
| Ground pressure | kPa | 120.9 | |||
| Bucket digging force | kN | 480 | |||
| Arm digging force | kN | 370 | |||
| Travel traction force | kN | 656 | |||
| 
 
 Hydraulic system | Main pump | -- | 2 | ||
| Rated flow of main pump | L/min | 2×549 | |||
| Pressure of prime valve | MPa | 31.4/34.3 | |||
|  Pressure of travel system  | MPa | 34.3 | |||
|  Pressure of swing system  | MPa | 24.5 | |||
| Pressure of pilot system | MPa | 3.9 | |||
| Oil Capacity | Fuel tank capacity | L | 1230 | ||
| Hydraulic tank capacity | L | 760 | |||
| Engine oil capacity | L | 48 | |||
| 
 
 | Overall length | mm | 13570 | ||
| Overall width | mm | 4580 | |||
| Overall height | mm | 5380 | |||
| Width of platform | mm | 3370 | |||
| Length of crawler | mm | 6350 | |||
| Overall width of chassis | mm | 4150 | |||
| Width of crawler | mm | 650 | |||
| Wheel base of crawler | mm | 5070 | |||
| Crawler gauge | mm | 2960/3500 | |||
| Clearance under counterweight | mm | 1685 | |||
| Min. ground clearance | mm | 870 | |||
| Min. tail swing radius | mm | 4700 | |||
| 
 
 | Max. digging height | mm | 12060 | ||
| Max. dumping height | mm | 8070 | |||
| Max. digging depth | mm | 7250 | |||
| Max. digging depth at the range of level 8 feet | mm | 7100 | |||
| Max. vertical wall digging depth | mm | 4200 | |||
| Max. digging reach | mm | 12330 | |||
| Min. swing radius | mm | 5200 | |||
| 
 | 
 Standard | Length of boom | mm | 7100 | |
| Length of arm | mm | 2945 | |||
| Bucket capacity | m³ | 5.1 | |||
| Optional | Length of boom | m³ | / | ||
| Length of arm | m³ | / | |||
| Bucket capacity | m³ | 3.5/3.5/4.0/4.6/6.0 | |||
 Inquiry
Inquiry