 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Model | Unit | Parameters | 
| Operating weight | kg | 93700 | 
| Bucket capacity | m³ | 101.8 | 
| Engine | ||
| Model | / | QSX15 | 
| Direct injection | / | V | 
| Four strokes | / | V | 
| Water cooling | / | V | 
| Turbo-charging | / | V | 
| No. of cylinders | / | 6 | 
| Output power | kw/rpm | 439/1800 | 
| Max. torque/speed | N.m | 2539/1400 | 
| Displacement | L | 15 | 
| Main performance | ||
| Traveling speed | km/h | 4.1/2.9 | 
| Rotary speed | r/min | 6.3 | 
| Gradeability | ° | 30 | 
| Ground pressure | kPa | 109.6 | 
| Bucket digging force | kN | 480 | 
| Arm digging force | kN | 370 | 
| Maximum traction | kN | 629 | 
| The main pump rated flow | L/min | 2X521 | 
| Main safty valve pressure | MPa | 31.4/34.3 | 
| Pressure of travel system | MPa | 343 | 
| Pressure of swing system | MPa | 24.5 | 
| Pressure of pilot system | MPa | 3.9 | 
 Inquiry
Inquiry