 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
XE55D Crawler Excavator
1、The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2、The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3、The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4、The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
| Description | Unit | Parameter value | ||
| Operating weight | Kg | 5700 | ||
| Bucket capacity | m³ | 0.2 | ||
| Engine | Model | / | 4TNV94L-BVXG | |
| Style | Direct injection | / | √ | |
| Four strokes | / | √ | ||
| Water cooling | / | √ | ||
| Turbo-charging | / | × | ||
| No. of cylinders | / | 4 | ||
| Output power | kw/rpm | 36.2/2100 | ||
| torque/speed | N.m | 193.2-210.6/1260 | ||
| Displacement | L | 3.054 | ||
| 
 | Travel speed(H/L) | km/h | 4.2/2.2 | |
| Rotating speed | r/min | 10 | ||
| Gradeability | ° | 35 | ||
| Ground pressure | kPa | 31 | ||
| Bucket digging force | kN | 48.3 | ||
| Arm crowd force | kN | 32.5 | ||
|  Maximum traction | kN | 50.5 | ||
| Hydraulic system | Main pump | / | / | |
| Rated flow of main pump | L/min | 149.1 | ||
| Pressure of prime valve | MPa | 24 | ||
| Pressure of travel system | MPa | 24 | ||
| Pressure of swing system | MPa | 21 | ||
| Pressure of pilot system | MPa | 3.5 | ||
| Oil Capacity | Fuel tank capacity | L | 110 | |
| Hydraulic tank capacity | L | 77 | ||
| Engine oil capacity | L | 10 | ||
| 
 
 | Overall length | mm | 5860 | |
| Overall width | mm | 1950 | ||
| Overall height | mm | 2585 | ||
| Width of platform | mm | 1780 | ||
| Length of crawler | mm | 1920 | ||
| Overall width of chassis | mm | 400 | ||
| Width of crawler | mm | 1990 | ||
| Crawler gauge | mm | 1500 | ||
| Clearance under counterweight | mm | 700 | ||
| Min. ground clearance | mm | 385 | ||
| Dozer blade width/height | mm | 1920/340 | ||
| Working scope | Max. digging height | mm | 5630 | |
| Max. dumping height | mm | 3945 | ||
| Max. digging depth | mm | 3830 | ||
| Max. vertical wall digging depth | mm | 2680 | ||
| Max. digging reach | mm | 6130 | ||
| Min. swing radius | mm | 2460 | ||
| Min. tail swing radius | mm | 1670 | ||
| Max.dozer blade hoist height | mm | 390 | ||
| Max. dozer blade digging depth | mm | 560 | ||
| Standard Congratulation | Boom Length | mm | 3000 | |
| Arm Length | mm | 1600 | ||
| Bucket Capacity | m³ | 0.2 | ||
 Inquiry
Inquiry