 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
XE470D Crawler Excavator
1、The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2、The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3、The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4、The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
| Description | Unit | Parameter value | |||
| Operating weight | kg | 46900 | |||
| Bucket capacity | m³ | 2.2-2.5 | |||
| Engine | Model | Engine | QSM11-C335 | ||
| Style | Direct injection | --- | √ | ||
| Four strokes | --- | √ | |||
| Water cooling | --- | √ | |||
| Turbo-charging | --- | √ | |||
| Air to air intercooler | --- | √ | |||
| No. of cylinders | --- | 6 | |||
| Output power | kW/ r/min | 274/1800 | |||
| torque/speed | N.m | 1790/1400 | |||
| Displacement | L | 11 | |||
| 
 | Travel speed(H/L) | km/h | 5.4/3.2 | ||
| Gradeability | % | 70 | |||
| Rotary speed | r/min | 9.0 | |||
| Ground pressure | kPa | 83 | |||
| Bucket digging force | kN | 287 | |||
| Arm digging force | kN | 221 | |||
| Travel traction force | kN | 338 | |||
| 
 
 Hydraulic system | Main pump | -- | K5V200DTH | ||
| Rated flow of main pump | L/min | 2×360 | |||
| Main safety valve pressure | MPa | 31.4/34.3 | |||
| Pressure of pilot system | MPa | 3.9 | |||
| Oil Capacity | Fuel tank capacity | L | 725 | ||
| Hydraulic tank capacity | L | 430 | |||
| Engine oil capacity | L | 38 | |||
| 
 
 | Overall length | mm | 12090 | ||
| Overall width | mm | 3582 | |||
| Overall height | mm | 3860 | |||
| Width of platform | mm | 2995 | |||
| Length of crawler | mm | 5353 | |||
| Overall width of chassis | mm | 3582 | |||
| Width of crawler | mm | 600 | |||
| Wheel base of crawler | mm | 4292 | |||
| Crawler gauge | mm | 2750 | |||
| Clearance under counterweight | mm | 1324 | |||
| Min. ground clearance | mm | 519 | |||
| Min. rear-end swing radius | mm | 3800 | |||
| 
 
 | Max. digging height | mm | 10812 | ||
| Max. dumping height | mm | 7533 | |||
| Max. digging depth | mm | 7881 | |||
| Max. digging depth at the range of level 8 feet | mm | 7700 | |||
| Max. vertical wall digging depth | mm | 6870 | |||
| Max. digging reach | mm | 12066 | |||
| Min. swing radius | mm | 4802 | |||
| 
 | Standard | Length of boom | mm | 7060 | |
| Length of arm | mm | 3380 | |||
| Bucket capacity | m³ | 2.2 Rock bucket | |||
| Optional | Length of arm | m³ | 2900 | ||
| Bucket capacity | m³ | 2.3 Rock bucket 2.5 Reinforced bucket | |||
 Inquiry
Inquiry