 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
XE235C Crawler Excavator
1、The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2、The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3、The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4、The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
| Description | Unit | Parameter value | |||
| Operating weight | kg | 23500 | |||
| Bucket capacity | m³ | 1.0~1.1 | |||
| Engine | Model | Engine | CC-6BG1TRP | ||
| Style | Direct injection | --- | √ | ||
| Four strokes | --- | √ | |||
| Water cooling | --- | √ | |||
| Turbo-charging | --- | √ | |||
| Air to air intercooler | --- | √ | |||
| No. of cylinders | --- | 6 | |||
| Output power | kW/ r/min | 128.5/2100 | |||
| torque/speed | N.m | 637/1800 | |||
| Displacement | L | 6.494 | |||
| 
 | Travel speed(H/L) | km/h | 6.0/4.0 | ||
| Rotating speed | r/min | ≤35 | |||
| Gradeability | ° | 12.1 | |||
| Ground pressure | kPa | 48.9 | |||
| Bucket digging force | kN | 176 | |||
| Arm digging force | kN | 125 | |||
| Maximum traction | kN  | 194.8 | |||
| 
 
 
 Hydraulic system | Main pump | -- | 2 | ||
| Rated flow of main pump | L/min | 2×246 | |||
| Pressure of prime valve | MPa | 34.3/37 | |||
|  Pressure of travel system  | MPa  | 34.3 | |||
|  Pressure of swing system  | MPa  | 25 | |||
| Pressure of pilot system | MPa | 3.9 | |||
| Oil Capacity | Fuel tank capacity | L | 400 | ||
| Hydraulic tank capacity | L | 240 | |||
| Engine oil capacity | L | 25 | |||
| 
 
 | Overall length | mm | 10160 | ||
| Overall width | mm | 2990 | |||
| Overall height | mm | 3100 | |||
| Width of platform | mm | 2830 | |||
| Length of crawler | mm | 4255 | |||
| Overall width of chassis | mm | 2990 | |||
| Width of crawler | mm | 600 | |||
| Wheel base of crawler | mm | 3462 | |||
| Crawler gauge | mm | 2390 | |||
| Clearance under counterweight | mm | 1050 | |||
| Min. ground clearance | mm | 485 | |||
| Min. tail swing radius | mm | 2985 | |||
| 
 
 | Max. digging height | mm | 9595 | ||
| Max. dumping height | mm | 6725 | |||
| Max. digging depth | mm | 6960 | |||
| Max. digging depth at the range of level 8 feet | mm | 6750 | |||
| Max. vertical wall digging depth | mm | 6090 | |||
| Max. digging reach | mm | 10240 | |||
| Min. swing radius | mm | 3850 | |||
| 
 | Standard | Length of boom | mm | 6000 | |
| Length of arm | mm | 2960 | |||
| Bucket capacity | m³ | 1.0 | |||
| Optional | Length of boom | m³ | 
 | ||
| Length of arm | m³ | 2500 | |||
| Bucket capacity | m³ | 1.1/1.0 | |||
 Inquiry
Inquiry