 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Items | Unit | ET110 | 
| Mechine Weight | kg | 11300 | 
| Bucket Capacity | m³ | 0.3 | 
| Jib Digging Force | kN | 47 | 
| Bucket Digging Force | kN | 63 | 
| Gyration Speed | r/min | 0〜10 | 
| Max.Digging Radius | mm | 7700 | 
| Max.Digging Depth | mm | 5400 | 
| Max.Digging Height | mm | 8800 | 
| Max.Discharge Height | mm | 7000 | 
| Min.Gyration Radius | mm | 2800 | 
| Max.Lifting Capacity | kN | 56 | 
| Max.Self-walking Speed | Km/h | 10 | 
| Max.Obstacle Height | mm | 2200 | 
| Max.Wading Depth | mm | 2000 | 
| Max.Walking Grade Ability | ° | 45 | 
| Max.Applicable Working Slope | ° | 30 | 
| Max.Applicable Working Cross Slope | ° | 25 | 
| Max.Acrossing ditch | mm | 3500 | 
| Max.Step | mm | 5000 | 
 Inquiry
Inquiry