
 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Weight | |||||||||
| Axle | 1 | 2 | 3 | Total weight | |||||
| t | 6.4    |     11.5     |  11.5     |     29.4 | |||||
| 
 | |||||||||
| Hook | No. of lines | Weight kg | Dimension mm | Remarks | |||||
| 20t | 7 | 200 | 1249x430x268 | Single hook ,Standard Standard | |||||
| 3t | 1 | 60 | 518x236x236 | Single hook ,Standard Standard | |||||
| 
 | |||||||||
|  | km/h |  | |||||||
| 11.00-20 | 2-85 | 42% | |||||||
| Working speeds | |||||||||
| Drive | Working speed | Max. single line pull | Rope diameter/ length | ||||||
|  | 0-135 m/min, single line,4th layer | 30.4kN | 14mm/170 m | ||||||
|  | 0-135 m/min,single line,4th layer | 30.4 kN | 14mm/110 m | ||||||
|  | 0-3 r/min | ||||||||
| 
 | Approx. 35s for boom elevation from 0° to 80° | ||||||||
|  | Approx. 50s for boom extension from 10.3m to 40m | ||||||||
| XCMG—XCT20L5 | |||||||||
 Inquiry
Inquiry