 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| weight | |||||
| Axles | 1 | 2 | Total weight | ||
| kg | 30350 | 27650 | 58000 | ||
| 
 | |||||
| Hook block | No.of sheaves | Remarks | |||
| 90t | 7 | double hook | |||
| 
 | |||||
| Working speeds | |||||
| 
 | Km/h | 
 | |||
| 29.5R 29 | 36 | 60% | |||
| 
 | |||||
| Mechanisms for operation | Working speeds | ||||
| 
 | 0-125m/min, no load, 4th layer, | ||||
| 
 | 0-125 m/min, no load, 4th layer | ||||
| 
 | 0-1.8 r/min | ||||
| 
 | Approx. 85s for boom elevation from -1.5° to 80° | ||||
| 
 | Approx. 152s for boom extension from 11.9m to 46m | ||||
 Inquiry
Inquiry