 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| weight | ||||||
| Axles | 1 | 2 | Total weight | |||
| kg | 21070 | 19740 | 40810 | |||
| 
 | ||||||
| Hook block | No.of lines | Weight kg | Remarks | |||
| 35t | 6 | 403 | Single hook | |||
| 5t | 1 | 250 | Single hook | |||
| 
 | ||||||
| Working speeds | ||||||
| 
 | Km/h | 
 | ||||
| 29.5R 25 | 35 | 65% | ||||
| 
 | ||||||
| Drive | Working speed | |||||
| 
 | 0-110m/min, no load, 4th layer, | |||||
| 
 | 0-110 m/min, no load, 4th layer | |||||
| 
 | 0-2.5 r/min | |||||
| 
 | Approx. 75s for boom elevation from -1.5° to 80° | |||||
| 
 | Approx. 80s for boom extension from 11.32m to 35.5m | |||||
 Inquiry
Inquiry