 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Weight | |||||
| Axles | 1 | 2 | Total weight | ||
| kg | 12696 | 13604 | 26300 | ||
| 
 | |||||
| Hook block | No.of sheaves | Remarks | |||
| 25t | 5 | Single hook | |||
| 2.8t | 0 | Single hook | |||
| 
 | |||||
| Working speeds | |||||
| 
 | Km/h | 
 | |||
| 14.00 R 25 | 50 | 55% | |||
| 
 | |||||
| Mechanisms for operation | Working speeds | ||||
| 
 | 0-120 m/min, no load, 4th layer, | ||||
| 
 | 0-120 m/min, no load, 4th layer | ||||
| 
 | 0-2.0 r/min | ||||
| 
 | Approx. 75s for boom elevation from -1.5° to 80° | ||||
| 
 | Approx. 100s for boom extension from 9.7m to 31m | ||||
| XCMG——RT25 | |||||
 Inquiry
Inquiry