 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Weight (39683lb counterweight) | |||||
| Axles | 1 | 2 | Total weight | ||
| lb | 91623 | 37940 | 79500 | ||
|  | |||||
| Hook block | No.of sheaves | Remarks | |||
| 77.16USt | 4 | Single hook | |||
|  | |||||
| Working speeds (39683lb counterweight) | |||||
|  | mph |  | |||
| 33.25 R 29 | 20.5 | 60% | |||
|  | |||||
| Mechanisms for operation | Working speeds | ||||
|  | 0-442.8    fpm, no load, 4th layer, | ||||
|  | 0-442.8    fpm, no load, 4th layer | ||||
|  | 0-2      r/min | ||||
|  | Approx. 80s for boom elevation from -2° to 80° | ||||
|  | Approx. 150s for boom extension from 40.67ft to 157.44ft | ||||
| XCMG——RT120U | |||||
 Inquiry
Inquiry