 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Weight | |||||||||||||
| Axle | 1 | 2 | 3 | 4 | 5 | 6 | Total weight | ||||||
| t | 11.75 | 11.75 | 11.85 | 11.85 | 11.9 | 11.9 | 71 | ||||||
| 
 | |||||||||||||
| Hook | No.of lines | Weight kg | Remarks | ||||||||||
| 130t | 12 | 1600 | Double hook | ||||||||||
| 65t | 6 | 1000 | Single hook | ||||||||||
| 30t | 3 | 500 | Single hook | ||||||||||
| 
 | |||||||||||||
| Working speeds | |||||||||||||
| 
 | Km/h | 
 | |||||||||||
| 385/95 R 25 (14.00 R 25) | 2.1~71 | 48% | |||||||||||
| 
 | |||||||||||||
| Drive | Working speed | Max.single line pull | Rope diameter/length | ||||||||||
| 
 | 0-120 m/min, no load, 4th layer, | 148kN | 26 mm/280 m | ||||||||||
| 
 | 0-110 m/min, no load, 4th layer | 122kN | 26 mm/210 m | ||||||||||
| 
 | 0-1.9 r/min | ||||||||||||
| 
 | Approx. 75s for boom elevation from -1.5° to 80° | ||||||||||||
| 
 | Approx. 100s for boom extension from 9.7m to 31m | ||||||||||||
| XCMG——QAY200 | |||||||||||||
 Inquiry
Inquiry