 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Item | Unit | Parameter | ||
| Overall length | mm | 20880 | ||
| Overall width | mm | 3000 | ||
| Overall height | mm | 4000 | ||
| Wheel base | 1st and 2nd | mm | 1650 | |
| 2nd and 3rd | mm | 3100 | ||
| 3rd and 4th | mm | 1650 | ||
| 4th and 5th | mm | 2980 | ||
| 5th and 6th | mm | 1650 | ||
| 6th and 7th | mm | 1650 | ||
| Track | mm | 2540 | ||
| Dead weight in travel configuration | kg | 84000 | ||
| Axle load | On the1st, 2nd and 3rd axle | kg | 12000 | |
| On the 4th, 5th, 6th and 7th axle | kg | 12000 | ||
| Chassis engine | Model | OM502LA.E3B/1 | OM502LA.E3B/1 | |
| Rated power | kw/(r/min) | 482.2/1800 | 480/1800 | |
| Max. torque | N.m/(r/min) | 3000/1300 | 2800/1300 | |
| Travel speed | Max. travel speed | km/h | ≥85 | |
| Min. steady travel speed | km/h | ≤2 | ||
| Min. turning diameter | m | ≤26 | ||
| Min. ground clearance | mm | 340 | ||
| Braking distance (at 30 km/h ) | m | ≤9 | ||
| Max. grade ability | % | ≥50 | ||
| Oil consumption per 100km | L | 103 | ||
 Inquiry
Inquiry