 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Item | Specification | Unit | |
| Overall Length | 13180 | mm | |
| Overall Width | 2750 | mm | |
| Overall Height | 4000 | mm | |
| Wheel Base | 2340 | mm | |
| Total vehicle mass in travel configuration | 48000 | kg | |
| Axle Load | 12000x4 | kg | |
| Engine Model (superstructure) | ISME42030 | ISM11E4 440 | |
| Engine rated power | 306/1900 | 318/1900 | kw/(r/min) | 
| Engine rated torque | 2010/1200 | 2080/1200 | N.m/(r/min) | 
| Engine rated torque(chassis) | BF6M1013EC | OM924LA.E3A/1 | |
| Engine rated power | 174/2300 | 145/2200 | kw/(r/min) | 
| Engine rated torque | 854/1400 | 750/1200-1600 | N.m/(r/min) | 
| Max. travel speed | 80 | km/h | |
| Min. travel speed | 3 | km/h | |
| Min. turning diameter | 18 | m | |
| Max. gradeability | 60 | % | |
| Min. ground clearance | 280 | mm | |
| Approach angle | 17 | ° | |
| Departure angle | 16.5 | ° | |
| Braking distance (at 30 km/h, full load ) | ≤10 | m | |
| Oil consumption per 100km | 60 | L | |
 Inquiry
Inquiry