Packaging & Delivery 
Wooden box
7-30 Days
| Parameter Item | Scale | Unit | |
| Dimensions | Overall length | 16150 | mm |
| Overall width | 3000 | mm | |
| Overall height | 4000 | mm | |
| Weight | Dead weight in travel state | 72000 | kg |
| 1st axle | 12000 | kg | |
| 2nd axle | 12000 | kg | |
| Travel | Max.travel speed | 72 | km/h |
| Min.turning diameter | 24 | m | |
| Min.ground clearance | 280 | mm | |
| Approch angle | 16 | ° | |
| Departure angle | 18 | ° | |
| Max.gradeability | 50 | % | |
Inquiry