Max. Output:140/90 m3/h
 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Distribution valve | S-valve | |
|---|---|---|
| Max. Concrete Output | m3/h | 140/90 | 
| Max. Concrete Pressure | bar | 70/110 | 
| Delivery Cylinder | mm | 230 | 
| Stroke Length | mm | 2100 | 
| Strokes | 1/min | 27/17 | 
| Hopper Capacity | L | 550 | 
| Filling height | mm | 1540 | 
| Hydraulic System | Open | |
| Hydraulic oil cooling | Double fans | |
| High/Low Press. Switch | Manual | |
| Lubrication on pump | Automatic | |
| Lubrication on hopper | Automatic | |
| GPS Data Manage | Optional | |
| Boom Control Valve | Proportional | |
| Number of Arms | 
 | 5 | 
| Folding System | 
 | RZ | 
| Max. Reach Vertical | m | 40.5 | 
| Max. Reach Horizontal | m | 36.5 | 
| Max. Reach Depth | m | 27 | 
| Min. Unfolding Height | m | 8.5 | 
| End Hose Length | m | 3 | 
| Pipeline | DN125/5.5 | |
| Slewing Range | ±270° | |
| Slewing Motor | 1 Motor | |
| Remote Control System | Radio | |
| Water Pump | 20L/min, 60bar | |
| Tool kits with box | Standard | |
 Inquiry
Inquiry