 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Description | Unit | Parameter value | |
| Overall length | mm | 1882 | |
| Overall width | mm | 760 | |
| Overall Height(Guardrail folding
 
 ) | mm | 2148(1770) | |
| Wheel Base | mm | 1360 | |
| Maximum Working Height | m | 7.8 | |
| Maximum Platform Height | m | 5.8 | |
| Maximum Load Capacity | kg | 230 | |
| Extension Platform Load | kg | 115 | |
| Platform Size | mm | 1655×740 | |
| Platform Extension Length | mm | 900 | |
| Lifting Speed of Working Platform | s | 18 | |
| Falling Speed of Working Platform | s | 21 | |
| Total Weight | kg | 1520 | |
| Travel Speed (High Speed) | km/h | 4 | |
| Travel Speed (low Speed) | Km/h | 0.8 | |
| Max. Travel Platform Height | m | 5.8 | |
| Minimum Turning Radius | m | 0 | |
| Minimum Ground Clearance (Pot Hole Protector Rises/Falls) | mm | 60/20 | |
| Maximum Grade Ability | % | 25 | |
| Tire Specification |  | 30.5cm×10.0cm | |
| Battery | V/(Ah) | 4×6(225) | |
| Charger | A | 30 | |
| Warning Angle of Inclination | ° | 1.5 (Both sides) | |
| ° | 3(Front or Rear) | 
 Inquiry
Inquiry